Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
2/25/01 vs Bates L 3-20 - Orlando, Fla.
2/28/01 vs Lycoming L 4-10 - Orlando, Fla.
* 3/31/01 vs Oneonta L 7-16 - Clinton, N.Y.
4/9/01 at Wells W 11-2 - Aurora, N.Y.
* 4/10/01 at Oswego L 2-18 - Oswego, N.Y.
* 4/13/01 BUFFALO STATE W 15-5 - Potsdam, N.Y.
* 4/14/01 FREDONIA L 10-13 - Potsdam, N.Y.
* 4/16/01 at Cortland State L 0-25 - Cortland, N.Y.
4/18/01 at Utica L 12-14 - Utica, N.Y.
* 4/20/01 at Brockport L 4-11 - Brockport, N.Y.
* 4/21/01 at Geneseo L 3-17 - Geneseo, N.Y.
4/26/01 CLARKSON L 8-12 - Potsdam, N.Y.
* 5/1/01 vs New Paltz W 10-9 - Cortland, N.Y.
 
Overall: 3-10
Conference: 2-6
Home: 1-2
Away: 1-5
Neutral: 1-3


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Jill Paterson 13-13 26 5 31 52 .500 0 .000 0 5-0 40 9 2 0 4
Mary English 12-12 27 2 29 55 .491 0 .000 0 5-0 38 22 7 0 9
Annemarie Tortorici 13-13 17 3 20 34 .500 0 .000 0 3-0 30 3 4 0 6
Kelly Morris 5-5 9 2 11 20 .450 0 .000 0 0-0 11 3 0 0 1
Kristen Martin 12-10 3 6 9 7 .429 0 .000 0 0-0 28 7 6 0 7
Liz Plath 12-12 3 3 6 15 .200 0 .000 0 1-0 42 4 5 0 4
Jill Blevins 6-6 3 0 3 8 .375 0 .000 0 0-0 10 0 2 0 0
Karen Dalton 13-13 0 3 3 1 .000 0 .000 0 0-0 9 0 1 0 1
Jasmine Giroux 11-11 1 1 2 1 1.000 0 .000 0 0-0 8 2 3 0 0
Julie Wells 10-10 0 1 1 3 .000 0 .000 0 0-0 5 1 0 0 1
Samantha Taffner 12-24 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Lisa Schrader 9-9 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0 0
Melissa Schaffer 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0
Beth Martens 1-2 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Colleen Lanahan 8-8 0 0 0 3 .000 0 .000 0 0-0 6 0 1 0 1
Michelle Julius 13-12 0 0 0 0 .000 0 .000 0 0-0 29 4 2 0 1
Sallie Gilliland 12-9 0 0 0 0 .000 0 .000 0 0-0 23 0 2 0 5
Team totals 13 89 26 115 200 .445 0 .000 3 14-0 281 55 36 0 40
Opp totals 13 172 64 236 353 .487 0 .000 10 0-0 145 55 37 0 16
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Samantha Taffner 12-12 720:00 147 12.25 170 .536 3 9 0 0 0
Beth Martens 1-1 60:00 25 25.00 20 .444 0 1 0 0 0
Team totals 0 780:00 172 13.23 190 .525 3 10 0 0 0
Opp totals 13 780:00 89 6.85 92 .508 10 3 0 1 0